The Finishers
The tables below feature the finishers of the Gateway 8 Challenge! A huge congratulations to all participants for embarking on this exciting adventure and completing an incredible journey through the Southern Adirondacks.
Gateway 8 Participants
Finish # | User ID | Name | Activity | Finish Date | Time to Finish |
---|---|---|---|---|---|
1 | 17 | Diane Selin | Baker Trail to Moreau Lake Overlook Trail | 10/05/2024 | 01:00 |
2 | 20 | Janel Paquin | Spruce Mountain Trail | 10/10/2024 | 02:16 |
3 | 21 | Stephen Kiley | Spruce Mountain Trail | 10/10/2024 | 02:16 |
4 | 18 | Bonnie Whitman | Dean Farm Heritage Trails | 10/11/2024 | 02:10 |
5 | 15 | Christine Kunda | Spruce Mountain Trail | 10/11/2024 | 01:49 |
6 | 9 | Jeffrey LeMonds | Redmond’s Overlook Trail | 10/16/2024 | 02:45 |
7 | 8 | Varda LeMonds | Redmond’s Overlook Trail | 10/16/2024 | 02:45 |
8 | 14 | Steve Mackey | Hadley Mountain Trail | 10/17/2024 | 04:00 |
9 | 9 | Jeffrey LeMonds | Stonewall Trail | 10/21/2024 | 02:00 |
10 | 10 | Marci Robarge | Potash Mountain Trail | 10/21/2024 | 02:00 |
11 | 8 | Varda LeMonds | Stonewall Trail | 10/21/2024 | 02:00 |
12 | 32 | Rachel Baker | Harrisburg Lake Paddle | 10/24/2024 | 01:20 |
13 | 23 | DANIEL SMITH | Lens Lake Paddle | 10/25/2024 | 03:15 |
14 | 36 | David Fronk | Stonewall Trail | 11/03/2024 | 01:32 |
15 | 23 | Daniel Smith | Stewarts Bridge Reservoir Paddle | 11/06/2024 | 03:30 |
16 | 44 | Gregory Billus | Lake Bonita to Lake Ann Loop | 11/27/2024 | 01:37 |
17 | 44 | Gregory Billus | Baker Trail to Moreau Lake Overlook Trail | 11/27/2024 | 00:52 |
18 | 33 | Tyson Evensen | Potash Mountain Trail | 12/12/2024 | 01:09 |
Finish # | User ID | Name | Activity | Finish Date | Time to Finish |
Gateway 8 Lite Participants
Finish # | User ID | Name | Activity | Finish Date | Time to Finish |
---|---|---|---|---|---|
No entries match your request. |
|||||
Finish # | User ID | Name | Activity | Finish Date | Time to Finish |
Please note the rules of the challenge:
Only activities completed on or after Friday, September 13, 2024, are eligible, and the same activity cannot be completed more than once. The official list of activities was shared publicly on the ADK Gateway 8 Challenge Facebook page on that date.
Take on the Challenge
What are you waiting for? Take on the Gateway 8 Challenge and explore Saratoga and Warren County’s most scenic hiking, biking, and paddling routes. Whether you’re up for the full adventure of completing 8 activities or prefer the Gateway 8 Lite with 4, there’s a challenge for everyone. Get your name on that Finishers list!
#adkgateway8 #adkgateway8challenge